My account (Demo)

Cash on your account
468,700 USD
You have 32,300 USD bars on Bunker Group safe-deposit box
(L) Limit / (M) MonthlyMetalsAmountSpot Price
On this page, your can see the list of the bars you have bought with their serial number and weight.
OK
DeliverBars NumberRefinersPurchase priceSizeEstimated Value
Total1,209.67 USD / oz25.72 oz32,300 USD
B001HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B002HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B003HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B004HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B005HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B006HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B007HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
B008HERAUS HK1,209.67 USD / oz3.215 oz3,889.18 USD
TimeTypeValueData

Bunker Blog

Gold, Silver and Platinum Production Costs In 2023

In 2023, the production of gold, silver, and platinum revealed distinct cost structures and profitability trends driven by geological, operational, and geopolitical factors.

Read more

Articles Videos Reports